We offer traditional ways to reach your savings goals while allowing you the ability to access funds.
| Savings | Youth Savings 1 | Money Market |
---|---|---|---|
Minimum Balance to Open Account | $100 | $10 | $1000 |
Minimum Balance to Earn Interest1 | $100 | $100 | $1000 |
Monthly Maintenance Fee | $1.00 if average daily balance drops below $100 | Waived for individuals under the age of 23 | $5.00 if average daily balance drops below $1000 |
Withdrawals Per Month 3 | 6 | 6 | 6 |
Online Banking | |||
Mobile Banking | |||
Money Management | |||
e-Statements | |||
Images Included | |||
Telephone Banking |
2 Balance is determined by average daily balance for the statement cycle of the account
3 Limited to 6 withdrawals per month. Excess withdrawal fee of $1.00 per item after 6
