Our Business CDs allow you to save and earn interest on your investment with higher yields.
Call us or stop in a local branch to get started!
CD Type and Term | Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield (APY) 2 |
---|---|---|---|
6 Month CD 1 | $1,000 | 1.99% | 2.00% |
12 Month CD 1 | $1,000 | 2.78% | 2.80% |
18 Month CD 1 | $1,000 | 2.98% | 3.00% |
24 Month CD 1 | $1,000 | 2.48% | 2.50% |
36 Month CD 1 | $1,000 | 2.58% | 2.60% |
48 Month CD 1 | $1,000 | 2.63% | 2.65% |
60 Month CD 1 | $1,000 | 2.78% | 2.80% |
Listed rates subject to change without notice
1 A penalty may be imposed for early withdrawal.
2The interest rate and annual percentage yield (APY) may change after account opening